Windows ME Beta

Windows Millennium Edition (internally Windows 4.90) was the last in the line of DOS-based Windows products. Like Windows 95 and Windows 98 it used the same hybrid 16/32 bit kernel that ran on top of a bundled version of DOS (MS-DOS 8.0).

Windows ME was often criticized for its poor stability. Microsoft had made numerous internal changes at the device driver level. However with the news that this architecture was at an end, vendors did not update their Windows 98 drivers for Windows ME. While existing 98 drivers usually "worked", they were often buggy and unstable under ME. Additionally, users were becoming used to the increased stability of Windows 2000 (NT 5.0) and the new MacOS X.

Although Windows ME still runs on top of DOS, just like Windows versions back to 1.01, it crippled the ability to start up to or exit to DOS. Many Windows 95 and 98 users had relied on that, as many popular games and utilities were still DOS based. If you wish to set up an older computer for use with DOS programs, we recommend you use nothing later than Windows 98 SE.

Feature-wise, Windows ME changes the desktop appearance to be on par with Windows 2000. It adds Windows Movie Maker, Internet Games, System Restore, Explorer Web View, Personalized Menus, and new common dialogs.

Windows ME targeted the home market, while the NT-based Windows 2000 targeted the business market. Initiated during the Windows 2.0 days, Microsoft finally realized its dream of merging these two markets under one single, more powerful OS, with the release of Windows XP.

If a download does not include a boot disk, please see Microsoft Windows Boot Disks

If the listed serials below do not work for a specific release, please see the Serials thread

Other Windows Versions:
| 1.0 | 2.x | 3.x | NT 3.x | 95 | NT 4.0 | 98 | 2000 | ME | All |



Product type
OS
Vendor
Microsoft
Release date
2000
User interface
GUI
Platform
Windows
Download count
264 (1 for release)

Downloads

Download name Version Language Architecture File size Downloads
Microsoft Windows ME (''Millennium'' 4.90.2332.2 dr1) (''Millennium'' 4.90.2332.2 dr1) Prerelease English 178.78MB 0
Microsoft Windows ME (''Millennium'' 4.90.2348 dr2) (''Millennium'' 4.90.2348 dr2) Prerelease English 130.35MB 0
Microsoft Windows ME (''Millennium'' 4.90.2380.2 B1) (''Millennium'' 4.90.2380.2 B1) Prerelease English 165.42MB 0
Microsoft Windows ME (''Millennium'' 4.90.2394 B1) (''Millennium'' 4.90.2394 B1) Prerelease English 127.97MB 0
Microsoft Windows ME (''Millennium'' 4.90.2419 B2) (''Millennium'' 4.90.2419 B2) Prerelease English 153.45MB 1
Microsoft Windows ME (''Millennium'' 4.90.2452 B2r) (''Millennium'' 4.90.2452 B2r) Prerelease English 134.58MB 0
Microsoft Windows ME (''Millennium'' 4.90.2460 B2) (''Millennium'' 4.90.2460 B2) Prerelease English 134.55MB 0
Microsoft Windows ME (''Millennium'' 4.90.2470 B2) (''Millennium'' 4.90.2470 B2) Prerelease English 135.94MB 0
Microsoft Windows ME (''Millennium'' 4.90.2476 B2) (''Millennium'' 4.90.2476 B2) Prerelease English 138.84MB 0
Microsoft Windows ME (''Millennium'' 4.90.2481 B2) (''Millennium'' 4.90.2481 B2) Prerelease English 136.42MB 0
Microsoft Windows ME (''Millennium'' 4.90.2491 B3) (''Millennium'' 4.90.2491 B3) Prerelease English 135.91MB 0
Microsoft Windows ME (''Millennium'' 4.90.2499.3 B3) (''Millennium'' 4.90.2499.3 B3) Prerelease English 135.55MB 0
Microsoft Windows ME (''Millennium'' 4.90.2499.7 B3) (''Millennium'' 4.90.2499.7 B3) Prerelease English 135.51MB 0
Microsoft Windows ME (''Millennium'' 4.90.2513 B3) (''Millennium'' 4.90.2513 B3) Prerelease English 342.83MB 0
Microsoft Windows ME (''Millennium'' 4.90.2525 RC0) (''Millennium'' 4.90.2525 RC0) Prerelease English 147.33MB 0

Comments

Comments by